|
1. (27) Carl Edwards,
Ford, 200 laps, 137.8 rating, 195 points, $226,075.
2. (11) Kyle Busch, Toyota, 200, 130.3, 175, $136,925.
3. (16) David Ragan, Ford, 200, 106.1, 170, $119,950.
4. (9) Greg Biffle, Ford, 200, 113, 165, $108,700.
5. (14) Matt Kenseth, Ford, 200, 100.6, 155, $134,516.
6. (15) Mark Martin, Chevrolet, 200, 92.7, 150, $123,908.
7. (1) Brian Vickers, Toyota, 200, 118.4, 151, $99,800.
8. (38) Kevin Harvick, Chevrolet, 200, 86.1, 142, $134,186.
9. (3) Elliott Sadler, Dodge, 200, 98.2, 138, $117,620.
10. (18) Jamie McMurray, Ford, 200, 83.2, 134, $94,900.
11. (28) Jeff Burton, Chevrolet, 200, 91.3, 135, $123,858.
12. (21) Tony Stewart, Toyota, 200, 80.1, 127, $126,461.
13. (26) Travis Kvapil, Ford, 200, 72.5, 124, $109,489.
14. (7) David Reutimann, Toyota, 200, 85.6, 121, $85,725.
15. (10) Scott Riggs, Chevrolet, 200, 67.1, 123, $99,433.
16. (25) Martin Truex Jr., Chevrolet, 200, 73, 115, $110,533.
17. (2) Jimmie Johnson, Chevrolet, 200, 97.8, 117, $135,386.
18. (29) Casey Mears, Chevrolet, 199, 69.7, 109, $93,150.
19. (42) Michael Waltrip, Toyota, 199, 59.2, 106, $94,608.
20. (41) Clint Bowyer, Chevrolet, 199, 55.8, 103, $94,875.
21. (20) Ryan Newman, Dodge, 199, 50.3, 100, $116,625.
22. (23) Sam Hornish Jr., Dodge, 199, 51.9, 97, $121,125.
23. (4) Dale Earnhardt Jr., Chevrolet, 199, 106.6, 99, $91,800.
24. (36) Paul Menard, Chevrolet, 199, 43.2, 91, $85,025.
25. (19) Juan Pablo Montoya, Dodge, 199, 48.9, 88, $105,058.
26. (40) David Gilliland, Ford, 199, 55.8, 85, $90,408.
27. (35) Bobby Labonte, Dodge, 199, 44, 82, $112,861.
28. (33) A.J. Allmendinger, Toyota, 199, 47.8, 79, $75,675.
29. (8) Regan Smith, Chevrolet, 199, 56.6, 76, $83,500.
30. (6) Patrick Carpentier, Dodge, 199, 68.9, 73, $72,925.
31. (30) Tony Raines, Chevrolet, 199, 41.7, 70, $72,300.
32. (17) Terry Labonte, Dodge, 198, 37.4, 67, $86,358.
33. (31) Reed Sorenson, Dodge, 198, 32.9, 64, $100,289.
34. (34) Joe Nemechek, Chevrolet, 198, 32, 61, $72,025.
35. (22) Mike Skinner, Toyota, 198, 41.7, 58, $81,422.
36. (13) Kurt Busch, Dodge, 197, 72.9, 55, $71,825.
37. (12) Robby Gordon, Dodge, 197, 47.7, 52, $79,775.
38. (43) Brad Coleman, Toyota, 197, 25.9, 49, $79,675.
39. (37) Denny Hamlin, Toyota, engine, 194, 66.5, 46, $106,616.
40. (32) Kasey Kahne, Dodge, engine, 162, 55.3, 43, $101,566.
41. (24) Dave Blaney, Toyota, crash, 117, 46.5, 40, $71,515.
42. (5) Jeff Gordon, Chevrolet, crash, 111, 82.8, 37, $120,376.
43. (39) Marcos Ambrose, Ford, engine, 17, 24.8, 34, $89,252.
|